FOLLOWING PRICE IS FOB Shenzhen or shanghai PORT MATERIAL SUS316
size | USD/1000PC | SIZE | USD/1000PC | SIZE | USD/1000PC |
4.2X13 | 16.66 | 4.8X13 | 20.00 | 5.5X16 | 32.37 |
4.2X16 | 18.54 | 4.8X16 | 22.50 | 5.5X19 | 35.60 |
4.2X19 | 20.35 | 4.8X19 | 24.85 | 5.5X25 | 42.00 |
4.2X25 | 24.10 | 4.8X25 | 29.75 | 5.5X32 | 49.50 |
4.2X32 | 28.50 | 4.8X32 | 35.50 | 5.5X35 | 52.50 |
4.2X38 | 32.20 | 4.8X38 | 40.50 | 5.5X38 | 55.80 |
4.2X45 | 36.50 | 4.8X45 | 46.28 | 5.5X45 | 63.20 |
4.2X50 | 40.50 | 4.8X50 | 51.18 | 5.5X50 | 68.50 |
5.5X55 | 73.80 | ||||
5.5X65 | 85.70 | ||||
5.5X75 | 103.50 | ||||
5.5X80 | 115.50 | ||||
5.5X90 | 127.80 | ||||
5.5X100 | 138.50 | ||||
5.5X125 | 173.50 |
Loading container as follows :