Fiber count | Single |
Applicable fiber | SM (G.652), MM (G.651), DS (G.653), NZDS (G.655), others (like G.657) |
Splicing loss | 0.02dB (SM), 0.01dB (MM), 0.04dB (DS), 0.04dB (NZDS) |
Return loss | >60dB |
Operate mode | Manual, Auto |
Fiber alignment | Core to core alignment |
Splicing time | Typical 6s |
Heating time | Typical 18s |
Heat shrinkable tube | 60mm, 40mm |
Fiber cleaved length | 8-16mm |
Fiber view magnification | 350X (X or Y view), 150X (X and Y view) |
Display | 4.3-inch touch-screen LCD |
Tension test | 2N |
Battery capacity | 5200mAh removable inner Li-battery, 280 cycles splicing and heating after one-fully charged. |
Electrode life | Around 5000 ARC discharges |
Interface | USB for data download and software update |
Night construction | Built-in high-power dual-LED lights |
Power supply | Adaptor, input: AC100-240V, output: DC13.5V/4.8A. |
Operation condition |
Temperature: -15-50ºC, humidity: <95%RH (no condensation) Working altitude: 0-5000m. Resist max. wind speed: ≤15m/s |
Weight | 1.95 kg (including battery) |
Dimension | 130mm(L)×154mm(W)×132mm(H) |
Standard Package
No | Items | Qty |
1 | Fusion splicer | 1 |
2 | Fiber cleaver | 1 |
3 | Fiber stripper | 1 |
4 | Drop cable stripper | 1 |
5 | AC adaptor | 1 |
6 | P.S cord | 1 |
7 | Spare electrodes | 1 pair |
8 | Cooling tray | 1 |
9 | Manual (CD) | 1 |
10 | Carrying case | 1 |
11 | Calibration certificate | 1 |