Product Description
Technology | Optical imaging touch technology | ||||||
Way of writing | Pen, fingers, or any other opaque object | ||||||
Way of Communication | Standard USB2.0 | ||||||
Surface material | High strength,low reflection hard coated eco-friendly composite material, anti-glare, anti-dazzling, wear-resistant; Support marker writing and standard cleaner. | ||||||
Technology parameter | Resolution | ≥32768×32768 | |||||
Precision | ≤0.1mm | ||||||
Response speed | ≤6ms | ||||||
Sampling rate | 180 dot/m | ||||||
Process rate | ≥5m/s | ||||||
Power | <1W | ||||||
Multi touch | Support Win7,Win8,Win10 operating system | ||||||
Way of installation | Wall-mounted bracket or movable stand (optional) | ||||||
Shortcut key | 16 shortcut keys on each side of board | ||||||
2 points touch | 10 points touch | ||||||
Model | IO-9071 | IO-9082 | IO-9085 | IO-8083 | IO-8093 | ||
Overall size(mm) (W×H×D) |
1465×1062×40 (71 inch) |
1680×1224×40 (82 inch) |
1743×1266×40 (85 inch) |
1703×1241×35 (83 inch) |
2060×1161×35 (93 inch) |
||
Active area(mm) (W×H) |
1432×988 (68 inch) |
1647×1150 (79 inch) |
1710×1192 (82 inch) |
1649×1187 (80 inch) |
2006×1107 (90 inch) |
||
Net weight(kg) | 12 | 16 | 17 | 16 | 18 | ||
Package size(mm) | 1560×1157×95 | 1775×1319×95 | 1838×1361×95 | 1798×1336×95 | 2155×1296×95 | ||
Gross weight(kg) | 18 | 22 | 23 | 22 | 25 | ||
Aspect ratio | 4:3 | 4:3 | 16:9 | ||||
Accessories | Wall-mounted bracket | 1set (standard) | |||||
6.5m USB cable | 1pc (standard) | ||||||
Whiteboard pen | 2pcs (standard) | ||||||
Mobile stand | optional | ||||||
Short focus floor mobile stand | optional | ||||||
Workable temperature | -15~50ºC | ||||||
Workable humidity | 20~90% | ||||||
Storage temperature | -40~50ºC | ||||||
Storage humidity | 10~95% | ||||||
Warranty | 3 years | ||||||
Note | Size error: ±3mm,Weight error: ±1kg The shape and standard are subject to change without notice. |
FAQ
Q1: Are you ar factoy?
A: Yes, we are a factory.
Q2: How can I trust your product quality?
A: Quality is what we put first over the last 10 years. From raw material purchase to whiteboard delivery, we have professional staffs and mature procedures. Our interactive whiteboards have been approved by CE & FCC& ROHS & ISO-9001.
Q3: Whats your after-sale service?
A: If any problems, you will get our reply within 24 hours. Solution will be offered instantly.
Q4: Do you have MOQ?
A: Our MOQ is 1 pcs. But the larger the order is, the more discounts will be given.
Q5: Could you offer the OEM service?
A: Yes, we can provide OEM service.
Any more information you want to know or any other pictures you to to see, please feel free to contact us, and we will reply you shortly.
Beijing Moly Technology Co., Ltd.
Website: www.molyboard.com