Item No.: DCP-521
—with flow adjustable;
—used for both in water or on land;
—specification: 1000L/H, 2000L/H, 3000L/H, 5000L/H, 6000L/H, 9000L/H, 12000L/H.
Model | Voltage | Power | Flow | Max Lift | Product Size(mm) |
DCP-521-1000 | DC 24V | 12W | 1000L/H | 1.5M | 120*60*93 |
DCP-521-2000 | DC 24V | 20W | 2000L/H | 2.2M | 120*60*93 |
DCP-521-3000 | DC 24V | 28W | 3000L/H | 2.8M | 162*79*106 |
DCP-521-5000 | DC 24V | 43W | 5000L/H | 3.2M | 195*89*119 |
DCP-521-6000 | DC 24V | 55W | 6000L/H | 3.6M | 195*89*119 |
DCP-521-9000 | DC 24V | 75W | 9000L/H | 4.3M | 210*89*119 |
DCP-521-12000 | DC 24V | 85W | 12000L/H | 4.8M | 210*89*119 |
MAIN FEATURES
1. Separate motor and driver;
2. Adjustable flow controller, energy saving;
3. IC chip controlling, lack of water, stuck protection
4. Suitable for freshwater and marine water;
5. 5 minutes stopped for feeding