XYSCREEN 80-300 inch Fixed Frame Projector Screen HK80B
Frame Material: | Aluminum Alloy |
Housing Color: | Black / White / Grey / Orange / Blue / Golden Velvet |
Size: | 80-200 inch / customized |
Aspect Ratio: | 16:9 / 16:10 / 4:3 / 1:1 / 2.35:1 / customized |
Frame Width: | 80mm |
HD: | Yes |
3D: | Yes |
4K: | Different fabrics are optional |
Product Features:
XY screens Fixed Frame Screens are perfect for cinemas or any places where you need to fix the screen. It is enclosed in an attractive velvet wrapped lightweight aluminum alloy frame. HK80C Series Fixed Frame Screen provides excellent picture quality – Suitable for 4K&3D television/movies.
We offer various types of screen surfaces to suit your viewing environment. Different surfaces are available for different frames:
HK80B – WF1, GF1, Sound Max2, WFS1, WF3D, RGF1, MF1
Installation is easy – With its easy and adjustable fabric spring system, our Fixed Frame Screen is perfectly and permanently tensioned, ensuring that the screen is as flat and level as the mirror. Special designed slim bracket for an easy click on installation, also available as an in-wall display. Therefore, the users are able to set up in seconds.
Package Size:
Ratio | Size | Viewing Size | Total Size | Package Size | Frame Size | |||||
Width*Height(mm) | Width(mm) | Height(mm) | ||||||||
16:9 | 80″ | 1771 | 996 | 1931 | 1156 | 2115*300*126 | 80 | |||
90″ | 1992 | 1120 | 2152 | 1280 | 2336*300*126 | 80 | ||||
100″ | 2213 | 1245 | 2373 | 1405 | 2557*300*126 | 80 | ||||
110″ | 2435 | 1369 | 2595 | 1529 | 2779*300*126 | 80 | ||||
120″ | 2656 | 1494 | 2816 | 1654 | 3000*300*126 | 80 | ||||
130″ | 2877 | 1618 | 3037 | 1778 | 3221*300*126 | 80 | ||||
135″ | 2988 | 1681 | 3148 | 1841 | 3332*300*126 | 80 | ||||
140″ | 3099 | 1743 | 3259 | 1903 | 3443*300*126 | 80 | ||||
150″ | 3320 | 1867 | 3480 | 2027 | 3664*300*126 | 80 | ||||
160″ | 3542 | 1992 | 3702 | 2152 | 3886*300*126 | 80 | ||||
170″ | 3763 | 2116 | 3923 | 2276 | 4107*300*126 | 80 | ||||
180″ | 3984 | 2241 | 4144 | 2401 | 2585*211*223 | 80 | ||||
200″ | 4427 | 2490 | 4587 | 2650 | 2834*211*223 | 80 | ||||
4:3 | 100″ | 2032 | 1524 | 2192 | 1684 | 2376*300*126 | 80 | |||
120″ | 2438 | 1828 | 2598 | 1988 | 2782*300*126 | 80 | ||||
150″ | 3048 | 2286 | 3208 | 2446 | 3392*300*126 | 80 | ||||
180″ | 3657 | 2743 | 3817 | 2903 | 4001*300*126 | 80 | ||||
200″ | 4064 | 3048 | 4224 | 3208 | 3392*211*223 | 80 | ||||
2.35:1 | 120″ | 2804 | 1193 | 2964 | 1353 | 3148*300*126 | 80 | |||
135″ | 3155 | 1342 | 3315 | 1502 | 3499*300*126 | 80 | ||||
150″ | 3505 | 1491 | 3665 | 1651 | 3849*300*126 | 80 | ||||
180″ | 4206 | 1790 | 4366 | 1950 | 2366*211*223 | 80 | ||||
200″ | 4674 | 1989 | 4834 | 2149 | 2600*211*223 | 80 |
Contact Us:
August Liu Tel: 0086 18826401386
FAQs
Q1. Are you a factory?
Yes, we have two factories in Guangzhou China. Welcome to visit us!
Q2. How many types projection screen do you produce?
Our factory mainly produces motorized projection screen, fixed frame screen, fast fold screen, tripod projection screen, manual screen, etc.
Q3.What types of projection screen fabric do you have?
We supply various fabrics, including front fabric, rear fabric, silver fabric, grey fabric, ambient light rejecting fabric, acoustic transparent fabric, etc.
Q4.What is the MOQ?
The sample in stock is 1 pcs; price can be negotiated if bulk order.
Q5.Can you customized the size?
Yes, the size can be customized from 60 inch to 500 inch.
Q6.Does all types projection screen have warranty?
Yes,one year will be given for all types of projection screen.
Q7.Can I customized my logo or package?
Yes, both will be accepted! Our factory welcome OEM&ODM orders!